The Conference format includes Poster Sessions, 20-minute Presentation Sessions, and 90-minute Symposiums/Colloquiums as indicated within the times listed below. Click here for detailed session information. Mobile version available at bit.ly/MRTE2018 (case sensitive).
Thursday, March 22, 2018 | |
Registration Open | 7:00 am–5:00 pm |
Presentation Session 1 | 8:00 am-8:25 am |
Presentation Session 2 | 8:30 am-8:55 am |
Presentation Session 3 | 9:00 am-9:25 am |
BREAK | 9:30 am-10:00 am |
Presentation Session 4 | 10:00 am-10:25 am |
Presentation Session 5 | 10:30 am -10:55 am |
President’s Welcome and Plenary Panelist Session | 11:00 am -12:30 pm |
OPEN PERIOD* | 12:30 pm-1:30 pm |
Presentation Session 6 | 1:30 pm-1:55 pm |
Presentation Session 7 | 2:00 pm-2:25 pm |
Presentation Session 8 | 2:30 pm-2:55 pm |
ASPA and SRIG sessions (90-minute block) | 3:00 pm-4:30 pm |
Poster Session I and Wine & Cheese Reception | 4:30 pm-6:30 pm |
Friday, March 23, 2018 | |
Registration Open | 7:00 am–5:00 pm |
Presentation Session 9 | 8:00 am-8:25 am |
Presentation Session 10 | 8:30 am-8:55 am |
Presentation Session 11 | 9:00 am-9:25 am |
Presentation Session 12 | 9:30 am-9:55 am |
BREAK | 10:00 am-10:30 am |
ASPA and SRIG sessions (90-minute block) | 10:30 am-12:00 pm |
OPEN PERIOD* | 12:00 pm -1:00 pm |
ASPA and SRIG sessions (90-minute block) | 1:00 pm-2:30 pm |
Presentation Session 13 | 2:30 pm-2:55 pm |
Presentation Session 14 | 3:00 pm-3:25 pm |
Presentation Session 15 | 3:30 pm-3:55 pm |
Poster Session II | 4:00 pm-5:30 pm |
Saturday, March 24, 2018 | |
Registration Open | 7:00 am–10:00 am |
Presentation Session 16 | 8:00 am -8:25 am |
Presentation Session 17 | 8:30 am-8:55 am |
CMPL Summary Session; SMTE Summary Session | 9:00 am-9:55 am |
Senior Researcher Address | 10:00 am-11:00 am |
Poster Session III | 11:00 am-12:30 pm |
SRME Board Meeting
|
12:30 pm-1:30 pm |
*Be sure to check out a variety of nearby eatery options for the scheduled breaks. Just a short walk from the hotel is the Mall at Peachtree Center that contains a food court, restaurants, and shopping. |
|